BOXL70W38-08L
SPEAKER SPECIFICATION
Outer Dimensions | 70*38 mm(See attached drawing) |
Rated (Max.)Input | 3 W (5W) |
Voice Coil Imp. | 8 ± 1.2 Ω ( 2K Hz 1 V ) |
Lowest Resonance Frequency ( fo ) | 400 ± 80 Hz ( 1 V ) |
Sound Pressure Level | 96 ± 3 dB ( 1w 0.1 m ) at(0.8)(1.0)(1.2)(1.5)KHZ |
Frequency Response Deviation | FO Hz ~ 300-10 KHz max -10 dB |
Operating temperature | -20 +70 ± 2 ℃ Hours 2 0 ~ 5 0 % R.H. |
Load test | White noise at 3 W 48 hours |
Weight | 38 g |
Other non-stipulated matters are based on CNS4784 4785 4786 based on JIS.C. 5530 5531