BOXL150W42-AS
DESCRIPTION SPEAKER
SPEAKER SPECIFICATION
Outer Dimensions | 164.5*42*25mm(See attached drawing) |
Rated (Max.)Input | 5 W (6W) |
Voice Coil Imp. | 8 ± 1.2 Ω ( 900 Hz 1 V ) |
Lowest Resonance Frequency ( fo ) | 180 ± 36 Hz ( 1 V ) |
Sound Pressure Level | 87 ± 2 dB ( 1 w 0.5 m ) at(0.6)(0.8)(1)(1.2)KHZ |
Frequency Response Deviation | FO Hz ~ 25 KHz max -10 dB |
Operating temperature | -20 +70 ± 2 ℃ Hours 2 0 ~ 5 0 % R.H. |
Load test | White noise at 3 W 72 hours |
Weight | 85 g |
Other non-stipulated matters are based on CNS4784 4785 4786 based on JIS.C. 5530 5531