BOXL48W20-AS
DESCRIPTION SPEAKER
SPEAKER SPECIFICATION
Outer Dimensions | 48*20 mm(See attached drawing) |
Rated (Max.)Input | 1.5W (2.0W) |
Voice Coil Imp. | 8 ± 15% Ω ( 2K Hz 1 V ) |
Lowest Resonance Frequency ( fo ) | 1000 ± 70 Hz ( 1 V ) |
Sound Pressure Level | 91 ± 3 dB ( 0.1 w 0.5 m ) at(1)(1.2)(1.5)(2)KHZ |
Frequency Response Deviation | FO Hz ~ 20 KHz max -10 dB |
Operating temperature | -20 +70 ± 2 ℃ Hours 2 0 ~ 5 0 % R.H. |
Load test | White noise at 1.5 W 48 hours |
Weight | g |
Other non-stipulated matters are based on CNS4784 4785 4786 based on JIS.C. 5530 5531