BOXL225W48-15W
DESCRIPTION SPEAKER
SPEAKER SPECIFICATION
Outer Dimensions | 225*48 mm(See attached drawing) |
Rated (Max.)Input | 15 W ( W) |
Voice Coil Imp. | 4 ± 0.6Ω ( 600 Hz 1 V ) |
Lowest Resonance Frequency ( fo ) | 163 ± 33 Hz ( 1 V ) |
Sound Pressure Level | 88± 3 dB ( 1 w 0.5 m ) at(0.6) (0.8) (1.0) (1.2) kHz |
Frequency Response Deviation | FO Hz ~ 20 KHz max -10 dB |
Operating temperature | -20 +70 ± 2 ℃ Hours 2 0 ~ 5 0 % R.H. |
Load test | White noise at 15 W 48 hours |
Weight | 432 g |
Other non-stipulated matters are based on CNS4784 4785 4786 based on JIS.C. 5530 5531