BOXL195W22-08L
DESCRIPTION SPEAKER
SPEAKER SPECIFICATION
Outer Dimensions | 195*22 mm(See attached drawing) |
Rated (Max.)Input | 10 W ( W) |
Voice Coil Imp. | 8 ± 1.2 Ω (1300 Hz 1 V ) |
Lowest Resonance Frequency ( fo ) | 300 ± 60 Hz ( 1 V ) |
Sound Pressure Level | 89.5 ± 3 dB ( 1 w 0.5 m ) at(1) (1.2) (1.5) (2) kHz |
Frequency Response Deviation | FO Hz ~ 160-20 KHz max -10 dB |
Operating temperature | -20 +70 ± 2 ℃ Hours 2 0 ~ 5 0 % R.H. |
Load test | White noise at 10 W 48 hours |
Weight | 80 g |
Other non-stipulated matters are based on CNS4784 4785 4786 based on JIS.C. 5530 5531